| Management number | 224218605 | Release Date | 2026/05/09 | List Price | $23.60 | Model Number | 224218605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09LCJ116P |
|---|---|
| Size | Black 6 Pack |
| Color | 4000K |
| Shape | Round |
| Theme | Display |
| Voltage | 12 Volts (AC) |
| Wattage | 2 watts |
| Set Name | 6 |
| Bulb Base | GU5.3 |
| Room Type | Kitchen |
| Brand Name | VST |
| Brightness | 120 Lumen |
| Efficiency | 60 lm/W |
| Model Name | Pl05-T |
| Style Name | Modern |
| Unit Count | 6 Count |
| Item Weight | 1.2 Pounds |
| Light Color | Natural White |
| Shade Color | Black |
| Switch Type | Wired Dimmer |
| Finish Types | Glossy |
| Fixture Type | Recessesd or Surface Mount |
| Light Source | Energy Efficient |
| Manufacturer | Shenzhen VST Lighting Co.,Ltd. |
| Model Number | 227 |
| Material Type | Plastic |
| Mounting Type | Through Hole Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | touch control |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Recessed or Surface Mount |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 120 Lumens |
| Connectivity Protocol | Corded |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | PL05 |
| Item Dimensions L x W x H | 2.56"L x 2.56"W x 0.3"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | decoration |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form