| Management number | 209116280 | Release Date | 2026/03/29 | List Price | $1,080.00 | Model Number | 209116280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795847072180 |
|---|---|
| Brand | STORMCRAFT |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | PHANTOM |
| Model Year | 2023 |
| Resolution | 3840 x 2160 |
| Style Name | U7 265F| RTX 5080 |
| Screen Size | 45 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Advanced Computing Devices Inc |
| Memory Speed | 6000 MHz |
| Model Number | PH265F0CC-580S1 |
| Video Output | USB-C |
| BuiltIn Media | External Wi-Fi Antenna, Mechanical Keyboard, Mouse, Power Cord, RGB Lighting |
| Cooling Method | Water |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 7 265F |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Specification Met | True |
| Compatible Devices | External Storage, Headphone, Keyboard, Mouse |
| Hardware Interface | Bluetooth, USB Type C |
| Memory Clock Speed | 6000 MHz |
| Additional Features | AI Integration |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Mechanical |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3-Yr Labor : 1-Yr Part : 1-Yr Shipping |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Optical Storage Device | BD-R |
| Video Output Interface | USB-C |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming, Multimedia, Video Editing |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form