| Management number | 210298571 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210298571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X5 offers proven performance, a high quality feel and strong market acceptance. The X5 provides a fantastic new point of value in the SRAM shifter offering. It is light, tough and World Cup DH proven.
| UPC | 710845684852 |
|---|---|
| Color | Black |
| Brand Name | SRAM |
| Mount Type | Braze-On Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Ounces |
| Manufacturer | SRAM |
| Model Number | 00.7015.198.010 |
| Material Type | Composite |
| Item Type Name | Sram X5 MTB 9 Speed Rear Trigger Shifter - Black |
| Number of Teeth | 13 |
| Case Material Type | Aluminium |
| Included Components | Flat Bar-Right, Shifter |
| Warranty Description | Limited Warranty |
| Manufacturer Part Number | 139756 |
| Item Dimensions L x W x H | 9"L x 8.75"W x 2.75"H |
| Global Trade Identification Number | 00710845684852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form