| Management number | 210066868 | Release Date | 2026/04/02 | List Price | $24.00 | Model Number | 210066868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Bronze |
|---|---|
| Bulb Base | E26 |
| Room Type | OUTDOOR |
| Brand Name | SOLPEX |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Matte |
| Light Source | LED |
| Manufacturer | SOLPEX |
| Model Number | 10557 |
| Power Source | Solar Powered |
| Material Type | Glass, Metal |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | LED & Incandescent |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 32 |
| Specific Uses For Product | Outdoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form