| Management number | 209126485 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 209126485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942533870 |
|---|---|
| Brand | Samsung |
| Color | Mystic Black |
| Generation | 1st Generation |
| Model Name | Samsung Galaxy Tab S7 FE |
| Item Weight | 1.34 Pounds |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | Samsung Galaxy Tab S7 FE |
| Battery Power | 10090 |
| BuiltIn Media | S Pen, USB Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 10.09 Amp Hours |
| CPU Model Number | SM7325 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Compatible Devices | S Pen, USB devices |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm SM7325 (2.2 GHz) |
| Memory Slots Available | 1 |
| Supported Audio Format | [Multiple common audio formats] |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | note-taking, drawing, browsing the internet, streaming, working |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4 Watt Hours |
| Item Dimensions L x W x Thickness | 7.28"L x 0.25"W x 11.21"Th |
| Other Special Features of the Product | S Pen, Large Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form