| Management number | 208842233 | Release Date | 2026/03/29 | List Price | $13.26 | Model Number | 208842233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RUIDENG |
|---|---|
| Color | All Black 24105 |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | 24105 |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Platform Rocker Bottom Pull on Sock Walking Shoes |
| Closure Type | Pull-On |
| Manufacturer | RUIDENG |
| Style Number | 24105 |
| Occasion Type | Fashion Casual |
| Sole Material | Polyurethane |
| Item Type Name | Platform |
| Outer Material | elastic mesh and cushioning polyurethane |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form