| Management number | 209824256 | Release Date | 2026/04/02 | List Price | $51.58 | Model Number | 209824256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Argent Adventure & Dazzling Discovery! An ominous rumble echoes in the distance, and Lugia VSTAR emerges from the ocean’s depths to answer its call! Uncharted territory lies waiting to be explored alongside Alolan Vulpix VSTAR, while Serperior, Unown, and Mawile join the expedition as Pokémon VSTAR, and a legendary battle awaits as Regieleki VMAX and Regidrago VSTAR awaken from slumber. Discover powerful partnerships in the Trainer Gallery, and set a course for adventure with the Pokémon TCG: Sword & Shield—Silver Tempest expansion!
| UPC | 820650851544 |
|---|---|
| Size | Pack of 6 |
| Color | Multi-color |
| Theme | Anime |
| Sub Brand | Pokemon |
| Team Name | Sword & Shield |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Grade Rating | Ungraded |
| Manufacturer | Pokemon |
| Model Number | 183-85154 |
| Material Type | Paper |
| Parallel Type | pipeline parallel |
| Is Autographed | No |
| Item Type Name | Pokemon Box |
| Item Dimensions | 2.05 x 3.1 x 4.35 inches |
| Number of Players | 1 |
| Subject Character | Silver Tempest Booster Bundle |
| Included Components | Booster Pack |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 2.05"L x 3.1"W |
| Manufacturer Part Number | 183-85154 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form