| Management number | 209193223 | Release Date | 2026/03/29 | List Price | $1,199.20 | Model Number | 209193223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience stunning detail with the LUMIX S1RII’s revolutionary 44.3MP sensor. From breathtaking landscapes to intricate artwork and everyday moments, the "Capturing it All" philosophy comes to life with vivid color science and handheld high-resolution mode. The LUMIX S1RII 8k camera is built for action with AFC 40 fps burst shooting, making it ideal for capturing high-speed moments in sports and wildlife photography. With its 8K video recording and wide dynamic range log support, create cinematic content without compromise. Enjoy the flexibility of slow-motion video to capture every mesmerizing detail. Advanced tools like the False Color function and the LUMIX Flow app provide seamless support for video production. Pair these cameras for photography with the optional microphone adaptor (DMW-XLR2) for professional 32-bit float audio recording. Featuring Phase Hybrid AF with advanced AI, the LUMIX S1RII delivers exceptional precision and tracking performance, even in complex scenes. Active I.S. technology in this photography camera ensures steady shots and smooth framing, whether walking or using a wide-angle lens. Compatible with powerful software and apps like Capture One, Frame.io, and LUMIX Lab, the LUMIX S1RII streamlines your workflow for both personal and professional projects. Elevate your creativity and capture every moment with the LUMIX S1RII.
| UPC | 885170449725 |
|---|---|
| Brand | Panasonic |
| Color | Black-9 |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Lens Type | Body only, no lens |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 24, 60 FPS |
| Model Name | LUMIX S1RII |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | No lens included, body only |
| Crop Factor | 1 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 2.8 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 40 fps |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S1RM2BODY9 |
| Model Series | LUMIX S1R |
| BuiltIn Media | Camera Body Only |
| Battery Weight | 30 Grams |
| Focus Features | Hybrid AF with Advanced AI |
| Shooting Modes | Sports |
| Autofocus Points | 399 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 8.1K 8128x4288 |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Computers, Capture One, Frame.io, LUMIX Lab |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 40 |
| Image stabilization | Active I.S. |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica L |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.000125 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 45 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Custom |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | Yes |
| Photo Sensor Resolution | 45.9 MP |
| Manufacturer Part Number | DC-S1RM2BODY9 |
| Display Resolution Maximum | 44.3MP |
| Effective Still Resolution | 45.9 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form