| Management number | 221050071 | Release Date | 2026/05/03 | List Price | $10.65 | Model Number | 221050071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your snack cravings anytime with these chewy oat bars featuring a delicious blend of chocolate chips and coconut. Perfectly balanced for flavor and nutrition, these bars are made with wholesome ingredients and are ideal for breakfast, lunchboxes, or a midday energy boost. Enjoy a soft, satisfying bite whenever hunger strikes.
| Size | 3 Count (Pack of 1) |
|---|---|
| Flavor | Chocolate Chip |
| Cuisine | American cuisine |
| Protein | 2 Grams |
| Specialty | Gluten-free,Non-dairy,Non-gmo |
| Brand Name | Whenever Bars |
| Unit Count | 21.15 Ounce |
| Part Number | 93709600442 |
| Total Eaches | 3 |
| Coin Variety 1 | Chocolate Chip |
| Protein Source | Blend |
| Number of Items | 21 |
| Number of Pieces | 3 |
| Product Benefits | Heart Healthy, Gluten-Free, and Non-Dairy Snack |
| Material Features | GMO Free, Gluten Free, No Added |
| Package Type Name | Pouch |
| Item Package Weight | 0.82 Kilograms |
| Snack Food Bar Type | Granola |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form