| Management number | 209209671 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209209671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686603436936 |
|---|---|
| Size | 22L |
| Color | Black |
| Theme | Cooler Backpack |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | OUTXE |
| Item Shape | irregular shape |
| Shell Type | Soft Shell |
| Sport Type | Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 700 Grams |
| School Type | No |
| Manufacturer | OUTXE |
| Style Number | STCB22LN-B,686603436936 |
| Material Type | Insulated food-grade PEVA |
| Product Style | Urban |
| Outer Material | Nylon, Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | STCB22LN-B,686603436936 |
| Item Dimensions D x W x H | 6.3"D x 11.81"W x 16.14"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 14 Inches |
| Global Trade Identification Number | 00686603436936 |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form