| Management number | 209264817 | Release Date | 2026/03/29 | List Price | $15.06 | Model Number | 209264817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the D558 Straight Stripe Denim is designed with our new D fit which is relaxed throughout with an extended inseam for stacking and features a vintage wash, whiskering and sanding throughout, deconstructed hem, and finished with a zipper on the entire outseam.
| UPC | 198416103719 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | mnml |
| Model Name | Mnml D558 Straight Stripe Denim |
| Rise Style | Mid Rise |
| Style Name | Mnml D558 Straight Stripe Denim |
| Fabric Type | 84% Cotton, 16% Polyester |
| Manufacturer | mnml |
| Style Number | M2023-D140 |
| Material Type | Cotton, Polyester |
| Item Type Name | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | M2023-D140 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form