| Management number | 210809800 | Release Date | 2026/04/02 | List Price | $21.42 | Model Number | 210809800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 48" x 36" |
|---|---|
| Color | Light Brown Diamond |
| Pattern | Diamond |
| Brand Name | Futurwit |
| Item Shape | Rectangular |
| Model Name | Front Doormat |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 5.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Futurwit |
| Material Type | Polypropylene |
| Item Thickness | 0.5 Inches |
| Item Type Name | Non-Slip Doormat |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Item Dimensions L x W | 48"L x 36"W |
| Product Care Instructions | Vacuum, Garden Hose, Sweep, Rinse |
| Other Special Features of the Product | Fade Resistant, Tear Resistant, Stain Resistant, Absorbent, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form