| Management number | 219670005 | Release Date | 2026/05/03 | List Price | $13.52 | Model Number | 219670005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Color Mixed |
| Theme | Architecture |
| Set Name | Klobroz Marble Run |
| Brand Name | Klobroz |
| Model Name | Dinosaurs Marble Run |
| Unit Count | 145.0 Count |
| Manufacturer | Klobroz |
| Model Number | 5166C |
| Power Source | manual |
| Material Type | Acrylonitrile Butadiene Styrene |
| Operation Mode | manual |
| Number of Pieces | 145 |
| Number of Players | 2+ |
| Additional Features | Non Toxic |
| Included Components | Baseplates, Classic bricks, Dinosaurs, Instruction Manual |
| Is Assembly Required | Yes |
| Age Range Description | Kids,Toddlers |
| Educational Objective | Concentration, Creative Skill, Hand-Eye Coordination, Imagination Development, Logical Thinking, Motor Skills, Number Counting, Patience |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 5166C |
| Manufacturer Maximum Age MONTHS | 144.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form