| Management number | 209003004 | Release Date | 2026/03/29 | List Price | $71.98 | Model Number | 209003004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWMeet Pixel 7. Powered by Google Tensor G2, it’s fast and secure, with amazing battery life and the advanced Pixel Camera. Take beautifully authentic, accurate photos with Real Tone and stunning video with Cinematic Blur. And with the certified Titan M2 security chip and a built-in VPN, Pixel helps protect your personal data.₁KEY FEATURESGoogle Tensor G2 Processor: Faster and more efficient than previous Pixel models5G Connectivity: Allows you to take advantage of faster data speeds on major carriersAdaptive Battery: Can last up to 24 hours on a single charge with extreme battery saver modeSuper Sharp Display: With a resolution of 1080 x 2400 pixels, images and videos look incredibly vivid and detailedWide and Ultrawide Lenses: With up to 8x Super Res Zoom, you can capture distant subjects with incredible clarityTitan M2 Security Chip: Multiple layers of security work together to protect your personal informationGoogle Assistant: Get hands-free help with voice commands and use Find My Device to locate lost devicesDurable and Water Resistant Design: Withstands splashes, dust, and accidental spillsIP68 Waterproof Rating: Protected against submersion in up to 5 feet of water1 Year Manufacturer Warranty: Covers defects in materials and workmanship for one year from purchase
| UPC | 657768154935 |
|---|---|
| Brand | |
| Color | Obsidian |
| Frame Rate | 60 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.43 Pounds |
| Screen Size | 6.3 Inches |
| Aspect Ratio | Unknown |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 90 |
| Battery Power | 4355 Milliamp Hours |
| BuiltIn Media | Cell Phone, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.13 x 2.88 x 0.34 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 2.76 GHz |
| Battery Capacity | 4355 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Google Tensor |
| Wireless Provider | Unlocked |
| Camera Description | 50 |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Always On Display, Face ID, Unlocked, Wireless Charging |
| Battery Charge Time | 100 minutes |
| Battery Description | Non-removable Li-Ion Battery |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 30 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 416 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10.8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 15 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form