| Management number | 211392715 | Release Date | 2026/04/04 | List Price | $15.98 | Model Number | 211392715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850029977278 |
|---|---|
| Size | Assorted Sizes (4" - 10") |
| Color | Glass - 5 Set |
| Capacity | 74 Fluid Ounces |
| Item Form | Jar |
| Brand Name | The Hazel Pantry |
| Unit Count | 5.0 Count |
| Item Volume | 74 Fluid Ounces |
| Closure Type | Airtight |
| Manufacturer | Purpleclay, Inc. |
| Material Type | Borosilicate Glass |
| Item Type Name | food-jars-and-canisters |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Oven Safe |
| Material Type Free | BPA Free, Lead Free, Non-Toxic, Plastic-Free |
| Included Components | Portion Tool |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 13.6"L x 5"W x 12"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Kitchen pantry storage, oven use, meal preparation |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Pasta |
| Other Special Features of the Product | Air Tight, Diswasher Safe, Freezer Safe, Microwave Safe, Refrigerator Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form