| Management number | 221183670 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 221183670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602581822219 |
|---|---|
| Size | 120.08" W x 28.7" L x 27.17" H |
| Color | Black Out |
| Shape | L-shape, Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | Fefances |
| Is Modular | Yes |
| Item Depth | 28.7 inches |
| Seat Depth | 24.8 inches |
| Style Name | Modern |
| Item Weight | 70 Pounds |
| Orientation | modular |
| Seat Height | 27.16 Inches |
| Manufacturer | Fefances |
| Model Number | 0138 |
| Fill Material | High Density Polyurethane Foam |
| Material Type | Polyurethane (PU) |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 28.7 x 120.08 x 27.17 inches |
| Seating Capacity | 3 |
| Upholstery Color | Black |
| Material Features | Soft, textured, and durable surface |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Frame Material Type | Metal |
| Included Components | Ottoman |
| Cushion Construction | Foam-filled, no-spring construction |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 550 Pounds |
| Manufacturer Part Number | 0138 |
| Item Dimensions D x W x H | 28.7"D x 120.08"W x 27.17"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 120 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form