| Management number | 211725990 | Release Date | 2026/04/04 | List Price | $14.40 | Model Number | 211725990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2-way stretch body & cooling mesh finger gussets Expanding knuckle gussets for increased dexterity Touchscreen fingertips on index & thumb fingers Checkered silicone grip on index & middle fingers Clarino palm & thumb guard, hook & loop closure 77% polyamide / 15% polyurethane / 8% spandex
| UPC | 843520182944 |
|---|---|
| Size | Large |
| Brand | FASTHOUSE |
| Color | Midnight Navy |
| Sport | Motorcycle Racing |
| Fit Type | fitted |
| Material | Polyamide |
| Brand Name | FASTHOUSE |
| Glove Type | Batting |
| Model Name | Ridgeline Ronin |
| Item Weight | 0.07 Kilograms |
| Part Number | 5039-3010 |
| Closure Type | Hook and Loop |
| Manufacturer | FASTHOUSE |
| Package Weight | 0.07 Kilograms |
| Number of Items | 1 |
| Special Feature | Touch Screen Support |
| Suggested Users | unisex-adult |
| Hand Orientation | Ambidextrous |
| Included Components | Gloves |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 14 x 0.13 x 1 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 12.2 x 6.22 x 1.3 inches |
| Global Trade Identification Number | 00843520182944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form