| Management number | 209400957 | Release Date | 2026/03/29 | List Price | $27.10 | Model Number | 209400957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736932612041 |
|---|---|
| Color | Wood |
| Shape | Drum |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | Topopular Lighting Design |
| Brightness | 1700 lumen |
| Model Name | farmhouse chandelier |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Wood |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Topopular Lighting Design |
| Model Number | farmhouse chandelier |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Flush Mount Chandelier |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Chandeliers & Pendants, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12.7"L x 12.7"W x 6.7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 60 days manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form