| Management number | 210206288 | Release Date | 2026/04/02 | List Price | $75.60 | Model Number | 210206288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
80W Full Cutoff Wall with Battery Backup, Photocell and Push Button Test
| Color | White |
|---|---|
| Shape | Square |
| Voltage | 120277 Volts (AC) |
| Wattage | 80 watts |
| Bulb Base | GU10 |
| Room Type | Storage Room |
| Brand Name | E2 LIGHTING |
| Brightness | 5200 lumen |
| Efficiency | High Efficiency |
| Model Name | E2-WP10-80W-50-E-M |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | White |
| Switch Type | Push Button |
| Finish Types | Metallic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | E2Lighting |
| Model Number | E2-WP10-80W-50-E-M/P |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | LED Wall Pack, battery |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Commercial, Hospitality, Industrial, Office, Outdoor, Retail, Shop |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | 80W (10W backup) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form