| Management number | 208867025 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208867025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198971392764 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sdfa26015w |
| Strap Type | no-strap |
| Style Name | Flat |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | SDFA26015W-BLACK-7 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Knit |
| Material Fabric | Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Knit |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form