| Management number | 239707380 | Release Date | 2026/07/14 | List Price | $10.40 | Model Number | 239707380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the underwire to offer great support, this unlined cup bra would give a minimizing effect for large busts. The seamless fabric brings a no-bulge look under T-shirts. Take this cozy bra home and start a comfortable life!
| ASIN | B07TL743SQ |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | DELIMIRA |
| Model Name | Full Coverage Bra W581b |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | Full Coverage Bra W581b |
| Unit Count | 1.00 Count |
| Fabric Type | Body: 81% Polyamide, 19% Spandex; Lining: 81% Polyamide, 19% Spandex |
| Manufacturer | DELIMIRA |
| Style Number | W581B |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Tubicu |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form