| Management number | 210460759 | Release Date | 2026/04/02 | List Price | $25.20 | Model Number | 210460759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special features include: lightweight mesh tongue with foam padded tongue and collar for comfort and support
| UPC | 886959730393 |
|---|---|
| Brand | DC Shoes |
| Color | Black/Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Net Casual Low Top Lace Up Skate Shoe Sneaker |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Net |
| Unit Count | 1.00 Count |
| Item Weight | 2.39 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dcshoes |
| Style Number | 302361 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or edge stitch |
| Cushioning Level | minimal |
| Special Features | Breathable |
| Insole Cushioning | foam |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | logo |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 302361-3bk |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00886959730393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form