| Management number | 219139148 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219139148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097987218054 |
|---|---|
| Color | White/White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Single Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | 32 Degrees |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Regular Fit T-shirt |
| Unit Count | 2 Count |
| collartype | collarless |
| Item Weight | 0.52 Pounds |
| Sleeve Type | Short Sleeve |
| Style Number | 43235-233031 |
| Material Type | Rayon, Spandex |
| Occasion Type | Vacation |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 43235-233031 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active, Travel-oriented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form