| Management number | 209404698 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209404698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717325977336 |
|---|---|
| Color | Gold |
| Shape | Round |
| Theme | Farmhouse |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Game Room, Kitchen, Living Room |
| Brand Name | HILUXIA |
| Model Name | CLFB-ZY-001G |
| Style Name | Farmhouse, Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | warm white |
| Shade Color | Beige |
| Switch Type | Toggle |
| Finish Types | Natural |
| Fixture Type | Removable |
| Light Source | LED, Incandescent, Halogen, Fluorescent |
| Manufacturer | HILUXIA |
| Model Number | CLFB-ZY-001G |
| Power Source | Corded Electric |
| Material Type | Fabric, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Linen |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual, Lamp, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Natural, Farmhouse |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 18"L x 18"W x 15.2"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form