| Management number | 211718404 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211718404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Cognito Smart Shock Gloves Black - L
| UPC | 196261014464 |
|---|---|
| Size | Large |
| Brand | 100% |
| Color | Black |
| Sport | Motocross |
| Style | Sporty |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Neoprene, Spandex |
| Brand Name | 100% |
| Glove Type | cycling" or "motocross |
| Model Name | 100% Cognito Smart Shock Gloves |
| Design Name | SmartShock design |
| Item Weight | 0.26 Grams |
| Part Number | 10014-00032 |
| Closure Type | Pull On |
| Manufacturer | 100% |
| Package Weight | 0.13 Kilograms |
| Number of Items | 1 |
| Special Feature | Adjustable Strap |
| Suggested Users | unisex-adult |
| Hand Orientation | Left |
| Special size type | Standard |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 12 x 5 x 3 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 12.8 x 5.24 x 1.65 inches |
| Global Trade Identification Number | 00196261014464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form